
























JDC Titanium M12x1.25mm Open-End Lug Nuts
JDC-TI-OELN-M12X1.25-NO-16
Pairs well with
JDC Titanium Open-End M12x1.25mm Lug Nuts
Upgrade your wheels with premium titanium hardware that looks as good as it performs. The JDC Titanium Open-End Lug Nuts are precision CNC machined from Ti6Al-4V (Grade 5) titanium, offering exceptional strength with ultra-lightweight construction. Each lug nut weighs less than 1 ounce, meaning you can save 2½–3 pounds of rotational mass vs stock steel nuts — reducing unsprung weight and improving acceleration response.
These open-end titanium lug nuts pair perfectly with aftermarket wheels and elevate the visual presentation of your build while delivering real weight savings. Their design also allows clearance for deep-seated wheel studs and extended studs.
Confirmed Thread Size & Vehicle Fitments
These lug nuts use an M12 x 1.25 thread pitch and have a 60 degree conical base, which fits wheel studs on many Japanese and performance vehicles equipped with that thread size:
Common M12x1.25 Applications Include:
- Subaru models — WRX, STI, Impreza, Legacy, Outback, Forester, BRZ/GR86
- Nissan & Infiniti cars — 350Z, 370Z, G35, G37, Q50, Q60, Pathfinder, Frontier, Rogue, Armada
- Suzuki models with M12x1.25 studs (various mini trucks and cars)
- Many aftermarket wheels designed for tuner cars and JDM platforms
Always verify your specific wheel studs and seating angle before purchasing.
⚠️ Not compatible with vehicles that use M12x1.5 (such as many Toyota, Honda, Mazda, and some other platforms) — always confirm thread pitch before ordering.
Features & Benefits
- Grade 5 Titanium Construction — light, strong, corrosion-resistant
- Open-End Design — fits over extended wheel studs
- Ultra-Lightweight — under 1 oz per nut reduces rotational weight
- High-Performance Appearance — premium finish enhances engine bay style
- Ideal for spirited driving, autocross, track days, and show cars
Fitment Notes
- Confirm compatibility with your vehicle wheel studs and wheel lug seat type before purchase.
- Not designed for use with stock Mitsubishi Evolution wheels due to seating incompatibility.
For a full list of colors check out our JDC Titanium Color Options. If you want to learn how to keep your titanium clean take a look at JDC Titanium Maintenance and Care.
Vehicle Fitment
| Verified Years | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003-2008 | Nissan | 350Z | Base / Enthusiast / Performance / Touring / Track / Grand Touring / NISMO | Verify wheel seat type before ordering. |
| 2009-2020 | Nissan | 370Z | Base / Sport / Touring / Sport Touring / NISMO / Heritage Edition / 50th Anniversary | Some factory wheels use OEM-style shank lug nuts. Verify wheel seat type before ordering. |
| 2023-2026 | Nissan | Z | Sport / Performance / NISMO | Factory wheels may require OEM-style shank lug nuts. Use conical lug nuts only with compatible aftermarket wheels. |
| 2009-2024 | Nissan | GT-R | Premium / Black Edition / Track Edition / NISMO / T-Spec | Verify wheel seat type and lug nut length before ordering. |
| 2002-2025 | Nissan | Altima | S / SV / SR / SL / Platinum | Verify wheel seat type before ordering. |
| 2006-2025 | Nissan | Sentra | S / SV / SR / SE-R / SE-R Spec V / NISMO | Verify wheel seat type before ordering. |
| 2004-2023 | Nissan | Maxima | SE / SL / S / SV / SR / Platinum | Verify wheel seat type before ordering. |
| 2008-2025 | Nissan | Rogue | S / SV / SL / Platinum | Verify wheel seat type before ordering. |
| 2003-2008 | INFINITI | G35 | Sedan / Coupe / Sport / x | Verify wheel seat type before ordering. |
| 2008-2013 | INFINITI | G37 | Sedan / Coupe / Convertible / Journey / Sport / x / IPL | Verify wheel seat type before ordering. |
| 2014-2024 | INFINITI | Q50 | Pure / Luxe / Sport / Sensory / Red Sport 400 | Verify wheel seat type before ordering. |
| 2017-2022 | INFINITI | Q60 | Pure / Luxe / Sport / Red Sport 400 | Verify wheel seat type before ordering. |
| 2002-2025 | Subaru | Impreza | Base / L / RS / Outback Sport / Premium / Sport / Limited | Verify wheel seat type before ordering. |
| 2002-2025 | Subaru | WRX | Base / Premium / Limited / GT / TR | Verify wheel seat type before ordering. |
| 2004-2021 | Subaru | WRX | STI / STI Limited / Type RA / S209 | Verify wheel seat type before ordering. |
| 2013-2020, 2022-2026 | Subaru | BRZ | Premium / Limited / tS / Series.Blue / Series.Yellow | Verify wheel seat type before ordering. |
| 1997-2025 | Subaru | Forester | Base / Premium / Sport / Limited / Touring / XT | Verify wheel seat type before ordering. |
| 1994-2025 | Subaru | Outback | Base / Premium / Limited / Touring / Onyx Edition / Wilderness / XT | Verify wheel seat type before ordering. |
| 2002-2025 | Subaru | Legacy | Base / Premium / Limited / Sport / Touring XT / GT | Verify wheel seat type before ordering. |
| 2013-2025 | Subaru | Crosstrek | Base / Premium / Sport / Limited / Wilderness / Hybrid | Verify wheel seat type before ordering. |
| 2019-2025 | Subaru | Ascent | Base / Premium / Onyx Edition / Limited / Touring | Verify wheel seat type before ordering. |
| 2013-2016 | Scion | FR-S | Base / Release Series | Verify wheel seat type before ordering. |
| 2017-2020 | Toyota | 86 | Base / GT / Hakone Edition / TRD Special Edition | Verify wheel seat type before ordering. |
| 2022-2026 | Toyota | GR86 | Base / Premium / Hakone Edition / Trueno Edition | Verify wheel seat type before ordering. |

