
























Tuercas de bloqueo de extremo abierto de titanio JDC (universales)
JDC-TI-OELN-M12X1.25-NO-16
$ 350.00
Pairs well with
<p>Ganas%20[points_amount]%20cuando%20compras%20este%20art%C3%ADculo.</p>
Tuercas de bloqueo de extremo abierto de titanio JDC
¿Actualizar a unas ruedas más bonitas? Las tuercas de seguridad JDC Titanium son el complemento perfecto para su adicción al titanio y le ayudarán a mantener sus ruedas a salvo de robos. ¡Las tuercas JDC están hechas de titanio Ti6Al-4V (Grado 5) y pesan menos de 1 oz cada una! La mayoría de las tuercas OEM pesan más del doble, lo que puede ahorrarle entre 2 1/2 y 3 libras en fuerza de rotación.
Para obtener una tabla de colores e información sobre nuestros productos de titanio, haga clic aquí.
Características:
- Base cónica de 60 grados para un mejor asiento de las ruedas.
- Súper ligero
- Demasiado fuerte
- Anodizado en frío para colores vibrantes y duraderos.
Opciones de tamaño:
- M12x1.5mm (Mitsubishi, Lexus, Mazda, Honda, Acura, Toyota, Ford Focus RS)
- M12x1,25 mm (Subaru, Mazda, Nissan, Toyota)
- Confirme la compatibilidad con sus ruedas y pernos antes de comprar.
- No apto para uso con ruedas originales Mitsubishi Evolution.
Instalación:
- No se recomiendan herramientas neumáticas para la instalación.
- Estas tuercas están fabricadas con bases cónicas de 60 grados específicamente para ruedas de posventa. Verifique el ajuste antes de intentar instalarlos. No se aceptan devoluciones de tuercas que muestren signos de instalación.
Tiempos de envío:
- Todos los productos de titanio de JDC se fabrican bajo pedido a menos que se indique lo contrario en la lista de artículos. Consulte el banner rojo en la parte superior del sitio web para conocer el tiempo de respuesta estimado actual. El tiempo de producción puede variar según el tamaño de su pedido, los productos solicitados y la dificultad de las opciones personalizadas solicitadas.
Vehicle Fitment
Fitment Warning: This table is only a general reference for vehicles commonly associated with this thread pitch. Thread pitch alone does not confirm fitment. Lug nut compatibility also depends on the seating type required by your wheels, which may vary between OEM and aftermarket wheels. Please verify your wheel seat type before ordering.
| Verified Years | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003-2008 | Nissan | 350Z | Base / Enthusiast / Performance / Touring / Track / Grand Touring / NISMO | Verify wheel seat type before ordering. |
| 2009-2020 | Nissan | 370Z | Base / Sport / Touring / Sport Touring / NISMO / Heritage Edition / 50th Anniversary | Some factory wheels use OEM-style shank lug nuts. Verify wheel seat type before ordering. |
| 2023-2026 | Nissan | Z | Sport / Performance / NISMO | Factory wheels may require OEM-style shank lug nuts. Use conical lug nuts only with compatible aftermarket wheels. |
| 2009-2024 | Nissan | GT-R | Premium / Black Edition / Track Edition / NISMO / T-Spec | Verify wheel seat type and lug nut length before ordering. |
| 2002-2025 | Nissan | Altima | S / SV / SR / SL / Platinum | Verify wheel seat type before ordering. |
| 2006-2025 | Nissan | Sentra | S / SV / SR / SE-R / SE-R Spec V / NISMO | Verify wheel seat type before ordering. |
| 2004-2023 | Nissan | Maxima | SE / SL / S / SV / SR / Platinum | Verify wheel seat type before ordering. |
| 2008-2025 | Nissan | Rogue | S / SV / SL / Platinum | Verify wheel seat type before ordering. |
| 2003-2008 | INFINITI | G35 | Sedan / Coupe / Sport / x | Verify wheel seat type before ordering. |
| 2008-2013 | INFINITI | G37 | Sedan / Coupe / Convertible / Journey / Sport / x / IPL | Verify wheel seat type before ordering. |
| 2014-2024 | INFINITI | Q50 | Pure / Luxe / Sport / Sensory / Red Sport 400 | Verify wheel seat type before ordering. |
| 2017-2022 | INFINITI | Q60 | Pure / Luxe / Sport / Red Sport 400 | Verify wheel seat type before ordering. |
| 2002-2025 | Subaru | Impreza | Base / L / RS / Outback Sport / Premium / Sport / Limited | Verify wheel seat type before ordering. |
| 2002-2025 | Subaru | WRX | Base / Premium / Limited / GT / TR | Verify wheel seat type before ordering. |
| 2004-2021 | Subaru | WRX | STI / STI Limited / Type RA / S209 | Verify wheel seat type before ordering. |
| 2013-2020, 2022-2026 | Subaru | BRZ | Premium / Limited / tS / Series.Blue / Series.Yellow | Verify wheel seat type before ordering. |
| 1997-2025 | Subaru | Forester | Base / Premium / Sport / Limited / Touring / XT | Verify wheel seat type before ordering. |
| 1994-2025 | Subaru | Outback | Base / Premium / Limited / Touring / Onyx Edition / Wilderness / XT | Verify wheel seat type before ordering. |
| 2002-2025 | Subaru | Legacy | Base / Premium / Limited / Sport / Touring XT / GT | Verify wheel seat type before ordering. |
| 2013-2025 | Subaru | Crosstrek | Base / Premium / Sport / Limited / Wilderness / Hybrid | Verify wheel seat type before ordering. |
| 2019-2025 | Subaru | Ascent | Base / Premium / Onyx Edition / Limited / Touring | Verify wheel seat type before ordering. |
| 2013-2016 | Scion | FR-S | Base / Release Series | Verify wheel seat type before ordering. |
| 2017-2020 | Toyota | 86 | Base / GT / Hakone Edition / TRD Special Edition | Verify wheel seat type before ordering. |
| 2022-2026 | Toyota | GR86 | Base / Premium / Hakone Edition / Trueno Edition | Verify wheel seat type before ordering. |

